Vegetables - Open Section
44 | Collection of Vegetables, at least 6 kinds in a space of 3’ x 2’ (1st £10, 2nd £5, 3rd £2 & Cup 15) |
44a | Garden News Top Tray (click here to see Garden News page). |
45 | Collection of Saladings, not less than 4 kinds. |
46 | Collection of Potatoes, 4 varieties, 3 of each (double points) |
47 | 3 White Potatoes |
48 | 3 Coloured Potatoes. |
49 | 3 Bi-coloured Potatoes. |
50 | 1 Lettuce, any variety. |
51 | 6 Dwarf Beans. |
52 | 6 Broad Beans. |
53 | 6 Runner Beans. |
54 | 6 Pods of peas. |
55 | 3 Onions grown from sets, tops to be removed. |
56 | 3 Beetroot, any variety. Tops trimmed to 75mm |
57 | 3 Turnips, any variety. |
58 | 3 Courgettes. |
59 | 3 Carrots, long rooted. |
60 | 3 Carrots, NOT long rooted. |
61 | 3 Onions with tops, spring sown. |
62 | 3 Onions, autumn sown – not sets. |
63 | 3 Parsnips. |
64 | Parsley, 6 fronds. |
65 | 6 Eshallots round. |
66 | 6 Eshallots, pickling size with diameter less than or equal to 30mm. |
67 | Rhubarb, 3 sticks. |
68 | 6 Radish, any variety. |
69 | 1 Cabbage. |
70 | 3 Tomatoes. |
71 | 1 Cucumber. |
72 | At least 4 varieties of Herbs in a container. |
73 | 1 Vegetable not already specified. |
73a | Mis-shaped vegetable, any variety. |
73b | 3 Leeks. |
Vegetables - Confined Section
119 | Collection of Vegetables, at least 6 kinds in a space 3’x2’. (1st £5, 2nd £3, 3rd £1,double points & Cup 51) |
120 | Collection of Saladings - not less than 4 kinds |
121 | 3 White Potatoes. |
122 | 3 Coloured Potatoes. |
123 | 3 Bi-coloured Potatoes. |
124 | Collection of Potatoes, 4 varieties, 3 of each (double points) |
125 | 3 Onions, spring sown with tops. |
126 | 3 Onions, autumn sown, not sets. |
127 | 3 Onions grown from sets, tops to be removed. |
128 | 6 Eshallots round. |
129 | 6 Eshallots, pickling size, diameter less than or equal to 30mm. |
130 | 6 Broad Beans. |
131 | 6 Dwarf Beans. |
132 | 6 Runner Beans. |
133 | 3 Beetroot, any variety. Tops trimmed to 75mm |
134 | 3 Carrots, long rooted. |
135 | 3 Carrots, NOT long rooted. |
136 | 3 Turnips, any variety. |
137 | 3 Courgettes. |
138 | 6 Pods of Peas. |
139 | 3 Parsnips. |
140 | 1 Lettuce, any variety. |
141 | Rhubarb, 3 sticks. |
142 | Parsley, 6 fronds. |
143 | 1 Cabbage |
144 | 3 Tomatoes. |
145 | 1 Cucumber. |
146 | At least 4 varieties of Herbs exhibited in a container. |
147 | 6 Radish, any variety. |
148 | 1 Vegetable not already specified. |
148a | Mis-shaped vegetable, any variety. |
148b | 3 Leeks |
.
.